Voltage stability constrained OPF market models considering contingency criteria
dc.contributor.author | Milano, Federico | |
dc.contributor.author | Cañizares, Claudio A. | |
dc.contributor.author | Invernizzi, Marco | |
dc.date.accessioned | 2025-07-17T20:04:02Z | |
dc.date.available | 2025-07-17T20:04:02Z | |
dc.date.issued | 2004-12-22 | |
dc.description | The final publication is available at Elsevier via https://doi.org/10.1016/j.epsr.2004.07.012. © 2005. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.description.abstract | This paper proposes two novel techniques for including contingencies in OPF-based electricity market computations and for the estimation of a “system-wide” available transfer capability (SATC). The OPF problem formulation includes voltage stability constraints and a loading parameter in order to ensure a proper stability margin for the market solution. Two methods are proposed. The first technique is an iterative approach and computes an SATC value based on an contingency criterion for an initial optimal operating condition, to then solve an OPF problem for the worst contingency case; this process is repeated until the changes in the SATC values are below a minimum threshold. The second approach solves a reduced number of OPF problems associated with contingency cases according to a ranking based on a power transfer sensitivity analysis of the transmission lines. Both methods are tested on a 6-bus system and on a realistic 129-bus Italian network model considering supply and demand side bidding. Local marginal prices and nodal congestion prices resulting from the proposed solutions as well as comparisons with results obtained by means of a standard OPF technique are also presented and discussed. | |
dc.description.sponsorship | The authors wish to thank Dr. M. Pozzi and Mr. A. Danelli from CESI for providing the Italian system data and for their helpful comments. | |
dc.identifier.doi | 10.1016/j.epsr.2004.07.012 | |
dc.identifier.issn | 0378-7796 | |
dc.identifier.uri | https://doi.org/10.1016/j.epsr.2004.07.012 | |
dc.identifier.uri | https://hdl.handle.net/10012/22021 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Electric Power Systems Research | |
dc.relation.ispartofseries | Electric Power Systems Research; 74(1) | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Optimal Power Flow (OPF) | |
dc.subject | N-1 contingency criterion | |
dc.subject | Available Transfer Capability (ATC) | |
dc.subject | electricity markets | |
dc.subject | transmission congestion | |
dc.title | Voltage stability constrained OPF market models considering contingency criteria | |
dc.type | Article | |
dcterms.bibliographicCitation | Milano, Federico, Cañizares, C. A., & Invernizzi, M. (2005). Voltage stability constrained OPF market models considering contingency criteria. Electric Power Systems Research, 74(1), 27–36. https://doi.org/10.1016/j.epsr.2004.07.012 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 74 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Voltage stability constrained OPF_AAM.pdf
- Size:
- 240.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: