Optimal Operation of Climate Control Systems of Produce Storage Facilities in Smart Grids
| dc.contributor.author | Bozchalui, Mohammad Chehreghani | |
| dc.contributor.author | Canizares, Claudio A. | |
| dc.contributor.author | Bhattacharya, Kankar | |
| dc.date.accessioned | 2025-07-31T13:27:00Z | |
| dc.date.available | 2025-07-31T13:27:00Z | |
| dc.date.issued | 2014-08-07 | |
| dc.description | (© 2015 IEEE) Bozchalui, M. C., Canizares, C. A., & Bhattacharya, K. (2015). Optimal operation of climate control systems of produce storage facilities in smart grids. IEEE Transactions on Smart Grid, 6(1), 351–359. https://doi.org/10.1109/tsg.2014.2325553 | |
| dc.description.abstract | This paper presents mathematical optimization models of produce storage facilities to optimize the operation of their energy systems in the context of smart grids. In the storage facilities, climate control of the storage rooms consumes considerable energy; thus, in this paper, a mathematical model of storage facilities appropriate for their optimal operation is developed, so that it can be implemented as a supervisory control in existing climate controllers. The proposed model incorporates weather forecasts, electricity price information, and the end-user preferences to optimally operate existing climate control systems in storage facilities. The objective is to minimize total energy costs and demand charges while considering important parameters of storage facilities, i.e., inside temperature and humidity should be kept within acceptable ranges. The performance of the proposed model for various electricity prices and weather conditions and their variations are studied via Monte Carlo Simulations (MCS). The presented simulation results show the effectiveness of the proposed model to reduce total energy costs while maintaining required operational constraints. | |
| dc.identifier.doi | 10.1109/tsg.2014.2325553 | |
| dc.identifier.issn | 1949-3053 | |
| dc.identifier.issn | 1949-3061 | |
| dc.identifier.uri | https://doi.org/10.1109/TSG.2014.2325553 | |
| dc.identifier.uri | https://hdl.handle.net/10012/22074 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Transactions on Smart Grid | |
| dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 6(1) | |
| dc.subject | smart grids | |
| dc.subject | energy systems | |
| dc.subject | optimization | |
| dc.subject | climate control systems | |
| dc.subject | mathematical modeling | |
| dc.title | Optimal Operation of Climate Control Systems of Produce Storage Facilities in Smart Grids | |
| dc.type | Article | |
| dcterms.bibliographicCitation | Bozchalui, M. C., Canizares, C. A., & Bhattacharya, K. (2015). Optimal operation of climate control systems of produce storage facilities in smart grids. IEEE Transactions on Smart Grid, 6(1), 351–359. https://doi.org/10.1109/tsg.2014.2325553 | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 6 | |
| uws.contributor.affiliation1 | Faculty of Engineering | |
| uws.contributor.affiliation2 | Electrical and Computer Engineering | |
| uws.peerReviewStatus | Reviewed | |
| uws.scholarLevel | Faculty | |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimal Operation of Climate Control Systems_AAM.pdf
- Size:
- 682.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: