Optimal Operation of Industrial Energy Hubs in Smart Grids
dc.contributor.author | Paudyal, Sumit | |
dc.contributor.author | Canizares, Claudio A. | |
dc.contributor.author | Bhattacharya, Kankar | |
dc.date.accessioned | 2025-07-31T13:03:39Z | |
dc.date.available | 2025-07-31T13:03:39Z | |
dc.date.issued | 2014-12-18 | |
dc.description | (© 2015 IEEE) Paudyal, Sumit, Canizares, C. A., & Bhattacharya, K. (2015). Optimal operation of industrial energy hubs in smart grids. IEEE Transactions on Smart Grid, 6(2), 684–694. https://doi.org/10.1109/tsg.2014.2373271 | |
dc.description.abstract | This paper presents the development of a generic optimal industrial load management (OILM) model, which can be readily incorporated into energy hub management systems (EHMSs) for industrial customers, in interaction with local distribution companies (LDCs), for automated and optimal scheduling of their processes. The mathematical models comprise an objective function to minimize the total energy costs and/or demand charges for industrial customers, and a set of equality and inequality constraints to represent the industrial process, storage units, distribution system components, operator's requirements, and other relevant constraints. The effectiveness of the proposed OILM model is demonstrated in two industrial customers: 1) a flour mill; and 2) a water pumping facility. The results show that the proposed OILM model, in conjunction with communication and control infrastructures at the customer and LDC levels, would allow optimal operation of industrial EHMSs in smart grids. | |
dc.identifier.doi | 10.1109/tsg.2014.2373271 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2014.2373271 | |
dc.identifier.uri | https://hdl.handle.net/10012/22071 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 6(2) | |
dc.subject | distribution systems | |
dc.subject | industrial load management | |
dc.subject | energy management systems | |
dc.subject | optimization | |
dc.title | Optimal Operation of Industrial Energy Hubs in Smart Grids | |
dc.type | Article | |
dcterms.bibliographicCitation | Paudyal, Sumit, Canizares, C. A., & Bhattacharya, K. (2015). Optimal operation of industrial energy hubs in smart grids. IEEE Transactions on Smart Grid, 6(2), 684–694. https://doi.org/10.1109/tsg.2014.2373271 | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 6 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimal Operation of Industrial Energy_AAM.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: