Electric Thermal Storage System Impact on Northern Communities’ Microgrids
dc.contributor.author | Sauter, Patrick S. | |
dc.contributor.author | V. Solanki, Bharatkumar | |
dc.contributor.author | Canizares, Claudio A. | |
dc.contributor.author | Bhattacharya, Kankar | |
dc.contributor.author | Hohmann, Soren | |
dc.date.accessioned | 2025-08-06T17:33:57Z | |
dc.date.available | 2025-08-06T17:33:57Z | |
dc.date.issued | 2017-09-18 | |
dc.description | (© 2019 IEEE) Sauter, P. S., Solanki, B. V., Canizares, C. A., Bhattacharya, K., & Hohmann, S. (2019). Electric thermal storage system impact on northern communities’ microgrids. IEEE Transactions on Smart Grid, 10(1), 852–863. https://doi.org/10.1109/tsg.2017.2754239 | |
dc.description.abstract | In this paper, the impact of electric thermal storage (ETS) systems on the operation of Northern Communities' microgrids is analyzed. A mathematical model of the ETS system is developed and integrated into an energy management system (EMS) for isolated microgrids, in which the problem is divided into unit commitment and optimal power flow subproblems, to dispatch fossil-fuel-based generators, energy storage systems, and ETS charging. To account for the deviations in the forecast of renewables, a model predictive control technique is used. The proposed ETS-EMS framework is tested and studied on a modified CIGRE medium voltage benchmark system, which comprises various kinds of distributed energy resources, and on the real Kasabonika Lake First Nation isolated microgrid system. It is shown that the ETS significantly reduces operating costs, and allows for better integration of intermittent wind and solar sources. | |
dc.description.sponsorship | State of Baden-Württemberg || German Federal Ministry for Economic Affairs and Energy || 10.13039/501100000038-Natural Sciences and Engineering Research Council of Canada. | |
dc.identifier.doi | 10.1109/tsg.2017.2754239 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2017.2754239 | |
dc.identifier.uri | https://hdl.handle.net/10012/22119 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 10(1) | |
dc.subject | demand response | |
dc.subject | electric thermal storage | |
dc.subject | microgrid | |
dc.subject | optimal power flow | |
dc.subject | renewable energy integration | |
dc.subject | unit commitment | |
dc.title | Electric Thermal Storage System Impact on Northern Communities’ Microgrids | |
dc.type | Article | |
dcterms.bibliographicCitation | Sauter, P. S., Solanki, B. V., Canizares, C. A., Bhattacharya, K., & Hohmann, S. (2019). Electric thermal storage system impact on northern communities’ microgrids. IEEE Transactions on Smart Grid, 10(1), 852–863. https://doi.org/10.1109/tsg.2017.2754239 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 10 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electric Thermal Storage System Impact_AAM.pdf
- Size:
- 4.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: