Optimal Energy Management of Greenhouses in Smart Grids
| dc.contributor.author | Bozchalui, Mohammad Chehreghani | |
| dc.contributor.author | Canizares, Claudio A. | |
| dc.contributor.author | Bhattacharya, Kankar | |
| dc.date.accessioned | 2025-07-31T13:20:41Z | |
| dc.date.available | 2025-07-31T13:20:41Z | |
| dc.date.issued | 2014-12-23 | |
| dc.description | (© 2015 IEEE) Bozchalui, M. C., Canizares, C. A., & Bhattacharya, K. (2015). Optimal Energy Management of greenhouses in smart grids. IEEE Transactions on Smart Grid, 6(2), 827–835. https://doi.org/10.1109/tsg.2014.2372812 | |
| dc.description.abstract | This paper presents a novel hierarchical control approach and new mathematical optimization models of greenhouses, which can be readily incorporated into energy hub management systems (EHMSs) in the context of smart grids to optimize the operation of their energy systems. In greenhouses, artificial lighting, CO2 production, and climate control systems consume considerable energy; thus, a mathematical model of greenhouses appropriate for their optimal operation is proposed, so that it can be implemented as a supervisory control in existing greenhouse control systems. The objective is to minimize total energy costs and demand charges while considering important parameters of greenhouses; in particular, inside temperature and humidity, CO2 concentration, and lighting levels should be kept within acceptable ranges. Therefore, the proposed model incorporates weather forecasts, electricity price information, and the end-user preferences to optimally operate existing control systems in greenhouses. Effects of uncertainty in electricity price and weather forecast on optimal operation of the storage facilities are studied through Monte Carlo simulations. The presented simulation results show the effectiveness of the proposed model to reduce total energy costs while maintaining required operational constraints. | |
| dc.description.sponsorship | Ontario Centres of Excellence || Hydro One Networks, Inc. || Milton Hydro Distribution, Inc. || Energent, Inc. || 10.13039/501100004526-Ontario Power Authority. | |
| dc.identifier.doi | 10.1109/tsg.2014.2372812 | |
| dc.identifier.issn | 1949-3053 | |
| dc.identifier.issn | 1949-3061 | |
| dc.identifier.uri | https://doi.org/10.1109/TSG.2014.2372812 | |
| dc.identifier.uri | https://hdl.handle.net/10012/22073 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Transactions on Smart Grid | |
| dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 6(2) | |
| dc.subject | smart grids | |
| dc.subject | energy management systems | |
| dc.subject | energy hubs | |
| dc.subject | greenhouses | |
| dc.subject | mathematical modeling | |
| dc.subject | optimization | |
| dc.title | Optimal Energy Management of Greenhouses in Smart Grids | |
| dc.type | Article | |
| dcterms.bibliographicCitation | Bozchalui, M. C., Canizares, C. A., & Bhattacharya, K. (2015). Optimal Energy Management of greenhouses in smart grids. IEEE Transactions on Smart Grid, 6(2), 827–835. https://doi.org/10.1109/tsg.2014.2372812 | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 6 | |
| uws.contributor.affiliation1 | Faculty of Engineering | |
| uws.contributor.affiliation2 | Electrical and Computer Engineering | |
| uws.peerReviewStatus | Reviewed | |
| uws.scholarLevel | Faculty | |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimal Energy Management of Greenhouses_AAM.pdf
- Size:
- 963.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: