Stochastic-Predictive Energy Management System for Isolated Microgrids
dc.contributor.author | Olivares, Daniel E. | |
dc.contributor.author | Lara, Jose D. | |
dc.contributor.author | Canizares, Claudio A. | |
dc.contributor.author | Kazerani, Mehrdad | |
dc.date.accessioned | 2025-08-06T15:25:38Z | |
dc.date.available | 2025-08-06T15:25:38Z | |
dc.date.issued | 2015-09-14 | |
dc.description | (© 2015 IEEE) Olivares, D. E., Lara, J. D., Canizares, C. A., & Kazerani, M. (2015). Stochastic-predictive energy management system for isolated microgrids. IEEE Transactions on Smart Grid, 6(6), 2681–2693. https://doi.org/10.1109/tsg.2015.2469631 | |
dc.description.abstract | This paper presents the mathematical formulation and control architecture of a stochastic-predictive energy management system for isolated microgrids. The proposed strategy addresses uncertainty using a two-stage decision process combined with a receding horizon approach. The first stage decision variables (unit commitment) are determined using a stochastic mixed-integer linear programming formulation, whereas the second stage variables (optimal power flow) are refined using a nonlinear programming formulation. This novel approach was tested on a modified CIGRE test system under different configurations comparing the results with respect to a deterministic approach. The results show the appropriateness of the method to account for uncertainty in the power forecast. | |
dc.description.sponsorship | Hatch Ltd. through an Natural Resources Canada ecoEnergy II Project CONICYT/FONDAP/15110019. | |
dc.identifier.doi | 10.1109/tsg.2015.2469631 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2015.2469631 | |
dc.identifier.uri | https://hdl.handle.net/10012/22107 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 6(6) | |
dc.subject | OPF | |
dc.subject | microgrid | |
dc.subject | stochastic programming | |
dc.subject | energy management system | |
dc.subject | model predictive control | |
dc.subject | optimal dispatch | |
dc.title | Stochastic-Predictive Energy Management System for Isolated Microgrids | |
dc.type | Article | |
dcterms.bibliographicCitation | Olivares, D. E., Lara, J. D., Canizares, C. A., & Kazerani, M. (2015). Stochastic-predictive energy management system for isolated microgrids. IEEE Transactions on Smart Grid, 6(6), 2681–2693. https://doi.org/10.1109/tsg.2015.2469631 | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 6 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stochastic-Predictive Energy Management_AAM.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: